Product Main

Specifications

Our silicon carbide abrasive grains are manufactured according to the standards as follows:

1. FEPA--for bonded abrasive tools F8-F2000

2. FEPA--for coated abrasive tools P12-P2500

3. JIS abrasive grain size: # 8--# 8000

Physical Characteristics
Item Black Silicon Carbide
Basic mineral ∝-SiC
Crystal color Black
True Density >3.12g/cm3
Bulk density 1.45-1.56g/cm3
Mohs hardness 9.15
Knoop Hardness 3100-3280kg/mm2

Chemical composition (%) (GB/T2480-1996)

Grit SiC F.C. Fe2O3
F12~F90 ≥ 98.50 < 0.20 ≤ 0.60
F100~F150 ≥ 98.00 < 0.30 ≤ 0.80
F180~F220 ≥ 97.00 < 0.30 ≤ 1.20
F230~F400 ≥ 96.00 < 0.40 ≤ 1.20
F500~F800 ≥ 95.00 < 0.40 ≤ 1.20
F1000~F1200 ≥ 93.00 < 0.50 ≤ 1.20
P12~P90 ≥ 98.50 < 0.20 ≤ 0.60
P100~P150 ≥ 98.00 < 0.30 ≤ 0.80
P180~P220 ≥ 97.00 < 0.36 ≤ 1.20
P230~P500 ≥ 96.00 < 0.40 ≤ 1.20
P600~P1500 ≥ 95.00 < 0.40 ≤ 1.20
P2000~P2500 ≥ 93.00 < 0.50 ≤ 1.20

Note: Special requirements on chemical composition can be satisfied through discussion.