| Model | S-400 | |||||||||
| Engine | Brand & model | HONDA | KAWASAKI | MITSUBISHI | SUBARU FUJI ROBIN | |||||
| GX-25 | TJ-27 | TU-26 for ASIA | EH025 | |||||||
| 4 STROKE | 2 STROKE | 2 STROKE | 4 STROKE | |||||||
| Displacement | 25 cc | 25.4 cc | 22.6 | 24.5 cc | ||||||
| Max output (kw) | 0.81 | 0.6 | 1.25 | 0.81 | ||||||
| Fuel tank capacity | 0.55 | 0.6 | 0.9 | 0.55 | ||||||
| Carbure Type | Diaphragm | |||||||||
| Start System | Recoil Starter | |||||||||
| Clutch System | Automatic centrifugal | |||||||||
| Drive system | Transmiss and Tube | Solid Steel / Aluminum D24 mm X 1500 mm | ||||||||
| Handle type | Bike Handle | |||||||||
| Throttle Lever | Trigger | |||||||||
| Cutting Attachment | Safety Guard | Standard | ||||||||
| Gear case | ?24 : 7 x 7 T | |||||||||
| Blade | Tap & Go Nylon Trimmer / 3T Blade | |||||||||
| Packing | Weight | 5.6 Kg | ||||||||
| L x H x W | 169 x 15 x 11 cm | |||||||||

