| Model | MD-130 | MD-300 |
| Total Pixel | 1.3 Mega Pixel | 3.0 Mega Pixel |
| Size of sensor | 1/2"cmos | 1/2"cmos |
| Resolution | SXGA 1280x1024, VGA 640x480 | QXGA 2048X1536 , XGA 1024X768 DV 1024X510 , HF1024X190 |
| Pixel size | 5.2um X 5.2um | 3.18um X 3.18um |
| Frame Rate | 1280x1024(15fps), 640x480(30fps) | 2048x1536(7.5fps),1024x768(20fps), 1024x510(30fps),1024x190(78fps) |
| Image Format | JPG/BMP/WMV/MPG | JPG/BMP/WMV/MPG |
| Exposure | Manual/Auto Exposure | Manual/Auto Exposure |
| SNR | 54dB | 46dB |
| Out Port | USB2.0 | USB2.0 |
|
Model
|
MD-500
|
|
Total Pixel
|
5.0 Mega Pixel
|
|
Size of Sensor
|
1/2.5" cmos
|
|
Resolution
|
2592x1944 , 640x480
|
|
Pixel Size
|
2.2 um X 2.2 um
|
|
Frame Rate
|
2592x1944(8 fps) 640x480(30 fps)
|
|
Image Format
|
JPG/BMP/WMV/MPG
|
|
Exposure
|
Auto Exposure
|
|
SNR
|
40.5 dB
|
|
Out port
|
USB2.0
|
|
Accessories
|
30mm adapter, 30.5mm adapter, 0.5X adapter |

