Crawler mobile crusher (pedrail mobile crushing and screening plant) is designed and researched by our experienced engineers according to the customers' requirement. It is of high cost performance, reliable & beatiful structure. Its technology is as advanced as the internationl level. It is widely used in road & bridge construction, metallurgy and other fileds to crushe and screen.
Technical Parameter:
Technical Parameter:
| Vibrating Feeder | GZD-960X3500 | GZD-960X3500 | GZD-1100X3800 | GZD-1100X3800 | GZD-1100X3800 |
| Jaw Crusher | PE600X900 | PFW-1214II | PE750X1060 | PFW-1315II | PEW860 |
| Main Belt Width (mm) | B800X8.5M | B800X8.5M | B1000X9M | B1000X9M | B1000X9M |
| Main Belt Discharge Height (mm) | 3200 | 3200 | 3500 | 3500 | 3500 |
| Side-opening Belt Width (mm) | B450X3M | B450X3M | B500X3.5M | B500X3.5M | B500X3.5M |
| Side Belt Discharge Height (mm) | 2800 | 2800 | 3100 | 3000 | 3100 |
| Power (KW) | 180 | 250 | 200 | 300 | 250 |
| Transportation Length (mm) | 11900 | 11900 | 13300 | 13300 | 14200 |
| Transportation Width (mm) | 3100 | 3100 | 3100 | 3100 | 3300 |
| Transporation Height (mm) | 3650 | 3650 | 4500 | 4500 | 5000 |
| Transporation Weight (T) | 43.5 | 50 | 59 | 59 | 67 |

