Commodity | Indian Raw Cotton |
Variety | Sankar-6, Gujarat-India |
Strength (GPT) | 28.5 GPT |
Micronaire | 3.5 to 4.9NCL |
Staple length | 29+ mm |
Moisture | 8 to 9% max |
Trash contents | 3.00 % max |
Uniformity | 80 to 85% |
Short Fibre Index (SFI) | 7% Max |
Fibre color grade | Middling |
Maturity Index (MI) | 80 to 85% |
Crop Year | 2011-12 |
Peak Season | October to May |
Bale Size: | |
Length | 4' |
Width | 1.5' |
Height | 2' |
Weight | 165 kg (+/- 5 kg) |
Origin | Gujarat- India |