| OS | Android 2.2 | ||
| CPU | INFOTMIC 1GHz | ||
| Memory | DDR 512MB(About 1GB is free to be used) | ||
| Built-in Nandflash | 4GB(About 8GB is free to be used) | ||
| Extended | 2 TF Slot (each support up to 32GB) | ||
| 1 USB Slot(support up to 32GB) | |||
| LCD Display | 10.2', 4 surface gravity induction | ||
| 1024X600 | |||
| GPS | built in | ||
| HDMI | built in | ||
| Sound system | built in speaker(2*1w) | ||
| Camera | Built in Webcamera 1.3MP | ||
| Internet solution | built in 3G:WCDMA | ||
| Built in WIFI(802.11b/g/n WLAN Card) | |||
| Office | Word, Excel, PowerPoint viewer | ||
| Others | Skype, MSN, Gmail, YouTube… | ||
| Video | 3GP streaming media via third part client application, like YouKu; | ||
| avi/mp4/rmvb/rm/flv/mov/mpg/mpeg/mkv/asf/wmv/mpe/3gp/dat/vob/ts/tp/m4v | |||
| Audio | mp3/wav/ac3/aac/ogg/ra/amr/m4a/wma | ||
| Picture | JPEG BMP GIF… | ||
| Application&Game | can download from Android Market. | ||
| Battery | 3800mAH | ||
| Max.battery time | WIFI on: above 5.5 hours | ||
| I/O port | 1*DC | ||
| 2*TF slot 1*USB slot | |||
| 1*HDMI port | |||
| 1*Headphone port | |||
| 1*SIM port | |||
| I/O Adapter | input:100-240Vac 50/60Hz | ||
| output:9V 2500mA | |||
| Weight | GW:1.3KG NW:0.76KG | ||
| Size | MID:27*17*1.8cm | ||
| Box:30*20*7.5cm | |||
| Accessories | 1*10.2'' MID | ||
| 1*Power Charger with Adaptor | |||
| 1*User manu | |||
| 1*Earphone | |||

