Small Type Precision CNC Lathe
Specification:
| Item | Unit | MY-TURN T25 | MY-TURN T36 | |
| Capacity | Max. bar turning diameter | mm | 25 | 36 |
| Max. turning diameter | mm | 100 | 100 | |
| Max. turning length | mm | 100 | 100 | |
| Travel | X axis | mm | 340 | 340 |
| Z axis | mm | 150 | 150 | |
| Y axis | mm | 160 | 160 | |
| Spindle | Chuck typme | Collet | Collet | |
| Spindle nose | A2-4 | A2-5 | ||
| Speed | 60-6000 | 60-6000 | ||
| Spindle bore | mm | 38 | 43 | |
| Distance from the ground | mm | 1070 | 1070 | |
| turret | Turret type | Octagonall turret | Octagonal turret | |
| No. of tool rests | 8 | 8 | ||
| Boring shank size | mm | 20 | 20 | |
| O.D. shank size | mm | 16x16 | 16x16 | |
| Live tool Y-axis | Chuck type | ER20 | ER20 | |
| Speed | rpm | 100-4000 | 100-4000 | |
| Max. Drilling Diameter | mm | 8 | 8 | |
| Max. Tapping Diameter | mm | M6 | M6 | |
| Max. holding size | mm | 13 | 13 | |
| No. of live tools | mm | 4 | 4 | |
| Live tool Z-axis | Chuck type | ER20 | ER20 | |
| Speed | rpm | 100-4000 | 100-4000 | |
| Max. Drilling Diameter | mm | 8 | 8 | |
| Max. Tapping Diameter | mm | M6 | M6 | |
| Max. holding size | mm | 13 | 13 | |
| No. of live tools | mm | 4 | 4 | |
| Tools rest | X/Z/Y axis rapid traverse | m/min. | 18/18/18 | 18/18/18 |
| Feedrate | m/min. | 0-5000 | 0-5000 | |
| X/Z/Y axis lead screw *dia./travel | mm | 25/6 | 25/6 | |
| Power source | Spindle motor | KW | 2.2/3.75 | 3.75/5.5 |
| X/Z/Y axis motor | KW | 1.0/1.5/1.0 | 1.0/1.5/1.0 | |
| Turret servo motor | KW | 0.4 | 0.4 | |
| Coolant pump | KW | 0.9 | 0.9 | |
| High pressure cutting fluid pump | KW | 0.4 | 0.4 | |
| Hydraulic pump | KW | 0.37 | 0.37 | |
| Parts conveyor | KW | 0.03 | 0.03 | |
| Chip conveyor | KW | 0.2 | 0.2 | |
| Lubricant pump | KW | 0.003 | 0.003 | |
| Oil mist collector | KW | 0.75 | 0.75 | |
| Tank capacity | Cutting fluid | Liter | 145 | 145 |
| Hydraulic oil | Liter | 55 | 55 | |
| Lubricant | Liter | 2 | 2 | |
| Dimensions | Height xWidth x Depth | mm | 1570x2051x1450 | 1570x2051x1450 |
| Weight | kg | 1800 | 1800 | |
| Floor area (standard equipment) | mm | 1800x2300 | 1800x2300 | |

