US188 Remote Hand-held Laser Barcode
US-188 is a high-performance hand-held laser barcode scanner which is special designed for small stores, exclusive shops and chain business organizations. It has a good performance of shock resistance, fast scanning speed and the depth of scan field can be above 50cm.
US-188 is a high-performance hand-held laser barcode scanner which is special designed for small stores, exclusive shops and chain business organizations. It has a good performance of shock resistance, fast scanning speed and the depth of scan field can be above 50cm.
| Technical Parameters | ||||||||
| Light source | Visible laser 650nm | |||||||
| Error rate | 1/5,000,000 | |||||||
| Safety | According to national laser safety standard Class2 | |||||||
| Barcode type | 1D barcode like UPC-A, UPC-E, EAN-13, EAN-8, ISBN/ISSN, Code 39, Codabar, Interleaved 2 of 5, Industrial 2 of 5, Matrix 2 of 5, Code128, Code 93, Code 11, MSI/PIESSEY, UK/PLESSEY, UCC/EAN128 code, etc. | |||||||
| Supported interface | Built-in PS/2 keyboard, RS-232 serial, standard 2.0USB interface | |||||||
| Trigger mode | Manual; automatic successive scanning | |||||||
| Detection distance | 25cm (250cm2) 20cm (100cm2) 5cm(small area) | |||||||
| Scanning delay | 2secs/time | |||||||
| Scanning speed | 130times/sec | |||||||
| Baud rate | RS232baudrate: 2400-38400 | |||||||
| Bar width | Minimum 0.1mm(4mils) | |||||||
| Scanning width | 60mm at 30mm (from objects); 98mm at 100mm (from objects) | |||||||
| Depth of scanning field | 2—9cm(0.1mm bar width); 3—50cm(0.3mm bar width) | |||||||
| Scanning speed | 130times/sec | |||||||
| Scanning distance | 10-600mm Elevation angle 60°, Inclination angle 45° | |||||||
| Operating temperature | —20ºC―50ºC | |||||||
| Storage temperature | ―20℃―60℃ | |||||||
| Operating humidity | 0―95% | |||||||
| Storage humidity | 5%―95% | |||||||
| Input voltage | DC 5V±5% | |||||||
| Operating current | 50ma(operating mode); 30ma(standby mode); 100ma(maximum peak) | |||||||
| Quiescent current | 20mA | |||||||
| Shock resistance | Pass 1.5 free fall test | |||||||
| Electromagnetic interference | According to en8001,par1 standard | |||||||
| Dustproof waterproof | According to iec529,ip42 standard | |||||||
| Scanner size | LxWxH: 145mm × 65mm × 105mm | |||||||
| Shell material | ABS+PVC+PC | |||||||
| Language | Support many different languages | |||||||

