| Fuel: | |
|---|---|
| Max. Speed: | |
| Certification: | |
| Condition: | |
| Brand Name: | |
| Place of Origin: | |
| Model Number: | |
| Brake(F/R): |
Quick Details
Specifications
Automatic Transmission with Reverse, Water Cooled, Differential Gears, Front Disc/Rear Disc Brakes, 13"/14" Wheels, Windshield, Big Trunk, Patented Trike
Specifications
Specifications
| Engine | |
|---|---|
| Engine Type | Single Cylinder, 4-strokes |
| Displacement | 300cc |
| Bore and Stroke | 2.87 inches x 2.63 inches |
| Horsepower | 8.31 hp |
| Ignition | CDI |
| Maximum Speed | 75 mph |
| Battery | 12V/12Ah |
| Starter | Electric |
| Cooling | Water Cooled |
| Compression Ratio | 10.3:1 |
| Drive Train | |
| Transmission | Automatic with Reverse |
| Drive System | Belt |
| Chassis / Suspension / Brakes | |
| Frame | Steel |
| Front Suspension | Dual Telescopic Forks |
| Rear Suspension | Dual Shock |
| Front Brake | Disc |
| Rear Brake | Dual Disc |
| Front Tire | 130 x 60-13 |
| Rear Tire | 270 x 30-14 |
| Dimensions / Capacities | |
| Length | 101.9 inches |
| Width | 51.1 inches |
| Height | 52.3 inches |
| Wheelbase | 77.5 inches |
| Seat Height | 32.2 inches |
| Ground Clearance | 3.7 inches |
| Net Weight | 573 lbs |
| Gross Weight | 694 lbs |
| Weight Capacity | 441 lbs |
| Fuel Capacity | 3.2 gal |
| Fuel Economy | 73.5 mpg |
| Engine Oil Capacity | 3.2 gal |
| Other | |
| EPA Approved | Yes |
| CA Legal | No |
| Assembly Required | Front Wheel, Rear fender, Rear Trunk, Rear Trunk Loop, Windshield ,Battery, Mirror,Rear fender bracket |
| Accessories | Instruction, Battery, Tool Bag, Long Wire Clip, Wheel Cover, Windshield |

