| Place of Origin: | Vietnam |
|---|---|
| Brand Name: | |
| Model Number: | |
| Type: | Anthracite |
| Application: | Anthracite Coal |
| Shape: | |
| Sulphur Content (%): | 0.65 |
| Fixed Carbon (%): | 87 |
| Moisture (%): | 4 |
| Phosphorus Content (%): | |
| Volatile Matter (%): | 7 |
| Coal Calorific: | 8000 |
| Ash Content: | 5% |
Quick Details
Specifications
Vietnamese Anthracite Coal from Quang Ninh, Vietnam
No | Grade Size | Moisture | Ash | Volatile matter | Sulphur | Calorific value | Size Breakdown | Hardgrove | |
(mm) | (max)% | (On dry basis) | (on dry basis) | (on dry basis) | Undersize | Oversize | indice | ||
% | % | (max)% | Kcal/kg | (max)% | (max)% | (min) | |||
HONGAI/CAMPHA | |||||||||
1 | 4 15-35 | 5 | 4-6 | 5-7 | 0,6 | 7900-8200 | 20 | 10 | 30 |
2 | 4B 15-35 | 5 | 7-12 | 5-7 | 0,6 | 7400-7900 | 20 | 10 | 30 |
3 | 5 6-18 | 5 | 5-7 | 5-7 | 0,6 | 7900-8100 | 20 | 10 | 35 |
4 | 5B 6-18 | 5 | 7-12 | 5-7 | 0,6 | 7400-7900 | 20 | 10 | 35 |
5 | XHG1A 25-250 | 5 | 8-13 | 5-7 | 1,0 | 7300-7800 | 20 | 10 | 30 |
6 | XHG1B 25-250 | 5 | 13-17 | 5-7 | 1,0 | 6900-7300 | 20 | 10 | 30 |
7 | XHG1C 25-250 | 5 | 17-22 | 5-7 | 1,0 | 6400-6900 | 20 | 10 | 30 |

