| Rated Voltage: | 400 |
|---|---|
| Rated Power: | 31.3KVA |
| Frequency: | 50/60 |
| Speed: | 1500/1800 |
| Output Type: | AC Three Phase |
Quick Details
Specifications
| PK30300 | ||
| Phase | 3 Phase | |
| Power Factor | 0.8cos? | |
| Frequency | 50HZ | |
| Speed | RPM | 1500 |
| Max. Power | KVA | 34.4 |
| KW | 27.5 | |
| Rated Power | KVA | 31.3 |
| KW | 25.0 | |
| Rated Voltage | V | 400 |
| Rated Current | A | 45 |
| Fuel Consumption | G/KW.H | ≤230 |
| Generator Controller | Auto Multi-function | |
| Engine Model | 1003G | |
| Alternator Model | TCU188D | |
| Clinder No. | 3 | |
| Starting System | Electric Start | |
| Cooling Method | Water-cooling | |
| Protection Grade | IP21-IP23 | |
| Insulation Class | H | |
| Size(MM) | Silent Type | 2250*950*1250 |
| Open Type | 1750*750*1100 | |
| Optional | ATS(auto transfer switch) | |

