| Machine Type: | Abrator |
|---|---|
| After-sales Service Provided: | Engineers available to service machinery overseas |
| Dimension(L*W*H): | selected |
| Power(W): | selected |
| Material: | steel sand |
| Industry Used: | derusting |
| Cleaning Type: | Clean-In-Place (CIP) |
| Cleaning Process: | shot blast cleaning |
| Use: | Burnishing,Container / Bottle Cleaning,Deflashing,Degreasing |
| Certification: | CB,CE,CSA,ETL,GS,RoHS,UL,UR |
| Fuel: | Electric |
| Feature: | Critical Cleaning / Residue Free,Non-Ionic,Non-Toxic |
| Model Number: | Q69 |
| Brand Name: | ROVAN |
| Place of Origin: | China (Mainland) |
| Condition: | New |
| warranty: | one year |
| spare parts: | available |
| test: | before delivery |
| installation: | instruction or engineer training |
Quick Details
Specifications
section steel sand blasting euqipment
The series belongs to roller-type blasting cleanning macine,mainly used for buildings,brideges and other industries with large I-beam,H-beam steel structure such as size pieces of high stressand the elimination of cleaning the surface rust.
Technique Parameter
| type | QH698 | QH6912 | QH6915 | QH6920 | QH6925 | QH6930 | QH6940 |
| effective cleaning width(mm) | 800 | 1200 | 1500 | 2000 | 2500 | 3000 | 4000 |
| dimension of inlet opening (mm) | 800*1600 | 1200*400 | 1500*400 | 2000*400 | 2500*800 | 3000*800 | 4000*400 |
| length of cleaning piece(mm) | 1200-12000 | 1200-6000 | 1200-12000 | 1200-12000 | 3000-12000 | 2400-12000 | 4500-18000 |
| roller speed(stepless speed regulation(m/min) | 0.5-4 | 0.5-4 | 0.5-5 | 0.5-4 | 0.5-4.5 | 0.5-4 | 2-8 |
| thickness of cleaning steel plate(mm) | 3-60 | 3-60 | 1.5-60 | 3-60 | 3-60 | 3-110 | 4.5-100 |
| specificationof the treated sectional bars | ?16-28 | ||||||
| abrasive flow rate(kg/min) | 8*120 | 4*250 | 4*250 | 6*250 | 6*250 | 6*360 | 8*360 |
| abrasive initial filling(kg) | 4000 | 4000 | 4000 | 4500 | 4500 | 8000 | 11000 |
| adjusting heightof rolling bursh(scraping plate)(mm) | 4000 | 200 | 350 | 450 | 600 | 850 | 900 |
| ventilation capacity(m3/h) | 22000 | 17560 | 19000 | 19550 | 22758 | 28050 | 38000 |
| outline dimentions(mm) | 25017*4500*9015 | 12180*4250*7098 | 15200*5370*6797 | 30650*6850*9095 | 31200*8070*7500 | 44042*6385*7758 | 45000*7830*11117 |
| pit depty(mm) | 1937 | 1616 | 2257 | 2800 | 2353 | 2800 | 4317 |
| total power(excluding dedusting)(kw) | 90 | 78.3 | 113.5 | 156.6 | 224.55 | 204.8 | 293.6 |
| gross weight of machine(t) | 20 | 20.4 | 33 | 41 | 53.2 | 71.8 | 75 |

