| Engine | Air-cooled single-cylinder four-stroke | |
| Displacement | 150cc | |
| Horsepower | 13.5kw(5500r/min) | |
| Torque | 24N.m(4000r/min) |
|
| Starter | Electric | |
| Ignition | C.D.I | |
| Transmission |
|
|
| DIMENSIONS | ||
| Overall Length | 87.8in | |
| Overall Width | 47.6in | |
| Overall Height | 55.5in | |
| Seat height | 19.3in | |
| Ground Clearance | 5.9in | |
| Wheelbase | 66.3in | |
| Max Load |
|
|
| Net Weight | 556.8lbs> | |
| BRAKES & TIRES | ||
| Brakes Front | Drum | |
| Brakes Rear | Disc | |
| Tires Front | 19*7-8 | |
| Tires Rear |
|
|
| OTHER | ||
| Fuel Tank Capacity | 9.5L | |
| Battery Type | 12V/36AH | |

