| Model Number: | PA-600 |
|---|---|
| Brand Name: | SOUNDSKILL |
| Place of Origin: | China (Mainland) |
| Name: | Live Power Amplifier |
| Output Power: | from 600W to 2000W |
| Size: | 2U |
Quick Details
Specifications
Model: PA-600, PA-1000, PA-1200, PA-1600, PA-1800, PA-2000
SPECIFICATION
* Output power:
| PA-600 | PA-800 | PA-1000 | PA-1200 | PA-1600 | PA-1800 | PA-2000 | |
| 8 ohms | 160w x 2 | 210w x 2 | 260w x2 | 310w x 2 | 410w x 2 | 460w x 2 | 510w x 2 |
| 4 ohms | 300w x 2 | 400w x 2 | 500w x 2 | 600w x 2 | 800w x 2 | 900w x 2 | 1000w x 2 |
| Bridged | 600w | 800w | 1000w | 1200w | 1600w | 1800w | 2000w |
* Rack size: 2U
* Two channels it can be bridged
* Low noise, double fans for forcing cooling and dissipating heat.
* Power voltage 110V / 220V switch is optional
* Power, signal, clip indicator and protection condition indications.
* Double fan cooling
* Frequency splitter
* Signal/noise ratio: ≥102dB
* Distortion: ≤ 0.03%
* Frequency response: 20Hz-20KHz less than ±0.5dB
* Input impedance: balance 20KΩ non-balance 10KΩ
* Input level: + 4 dB
* Dimension: 48.2 x 42.8 x 9 cm
* Weight:
| Model | N.W |
| PA-1200 | 14.05 kg / 30.97 lb |
| PA-1600 | 14.95 kg / 32.95 lb |
| PA-1800 | 14.95 kg / 32.95 lb |
| PA-2000 | 16.8 kg / 37.03 lb |

