Size: | 110mm-400mm |
---|---|
Finishing: | White |
Blade Material: | Tungsten Carbide Steel |
Model Number: | saw blade-10 |
Brand Name: | Pop |
Place of Origin: | China (Mainland) |
Quick Details
Specifications
Description
Customizing is Available for special requirements
Your goods packaging, shipping, payment and Lead Time can be negotiatable.
You are interested in this kind of TCT Circular saw blade and wanna know the price, please contact us, We like to give you more information.
TCT SAW BLADE Wood working Series HOT Models
CIRCULAR SAW BLADE 105MM
CIRCULAR SAW BLADE 110MM
CIRCULAR SAW BLADE 150MM
CIRCULAR SAW BLADE 180MM
CIRCULAR SAW BLADE 200MM
CIRCULAR SAW BLADE 250MM
CIRCULAR SAW BLADE 300MM
CIRCULAR SAW BLADE 350MM
Tooth Type: Alternating Teeth
Processing Scope: Cross cutting of hard and soft wood; precision cutting of plywood, multi-layer plywood, MDF and fine wood.
Features: specially designed super hard alloy for Chinese (international) market, double sides ground, with clean and smooth cutting surface, cutting life span longer than similar products to meet diverse needs of the market.
Item No. | Out Diameter | Saw Body Thickness |
Cutting Width | Inner Diameter | Teeth Number | Tooth Type |
1 | 110 | 1.1 | 1.8 | 20 | 30 | Alternating Teeth |
2 | 110 | 1.1 | 1.8 | 20 | 40 | Alternating Teeth |
3 | 150 | 1.4 | 2.2 | 25.4 | 40 | Alternating Teeth |
4 | 150 | 1.4 | 2.2 | 25.4 | 60 | Alternating Teeth |
5 | 180 | 1.4 | 2.2 | 25.4 | 40 | Alternating Teeth |
6 | 180 | 1.4 | 2.2 | 25.4 | 60 | Alternating Teeth |
7 | 200 | 1.5 | 2.3 | 25.4 | 40 | Alternating Teeth |
8 | 200 | 1.5 | 2.3 | 25.4 | 60 | Alternating Teeth |
9 | 230 | 1.6 | 2.4 | 25.4 | 40 | Alternating Teeth |
10 | 230 | 1.6 | 2.4 | 25.4/30 | 60 | Alternating Teeth |
11 | 230 | 1.6 | 2.4 | 25.4 | 80 | Alternating Teeth |
12 | 250 | 2.0 | 2.8 | 25.4/30 | 40 | Alternating Teeth |
13 | 250 | 2.0 | 2.8 | 25.4/30 | 60 | Alternating Teeth |
14 | 250 | 2.0 | 2.8 | 25.4/30 | 80 | Alternating Teeth |
15 | 250 | 2.0 | 2.8 | 25.4/30 | 100 | Alternating Teeth |
16 | 250 | 2.0 | 2.8 | 25.4/30 | 120 | Alternating Teeth |
17 | 300 | 2.2 | 3.2 | 30 | 40 | Alternating Teeth |
18 | 300 | 2.2 | 3.2 | 30 | 60 | Alternating Teeth |
19 | 300 | 2.2 | 3.2 | 30 | 80 | Alternating Teeth |
20 | 300 | 2.2 | 3.2 | 30 | 100 | Alternating Teeth |
21 | 350 | 2.2 | 3.2 | 30 | 40 | Alternating Teeth |
22 | 350 | 2.2 | 3.2 | 30 | 60 | Alternating Teeth |
23 | 350 | 2.2 | 3.2 | 30 | 80 | Alternating Teeth |
24 | 350 | 2.2 | 3.2 | 30 | 100 | Alternating Teeth |
25 | 400 | 2.4 | 3.4 | 30 | 40 | Alternating Teeth |
26 | 400 | 2.4 | 3.4 | 30 | 60 | Alternating Teeth |
27 | 400 | 2.4 | 3.4 | 30 | 80 | Alternating Teeth |
28 | 400 | 2.4 | 3.4 | 30 | 100 | Alternating Teeth |
Customizing is Available for special requirements
Your goods packaging, shipping, payment and Lead Time can be negotiatable.
You are interested in this kind of TCT Circular saw blade and wanna know the price, please contact us, We like to give you more information.