the following example is for you reference.
1.Brief Introduction:
- Diameter: 600~3000(mm)
Pply rock: soft to stiff silt and clay, loose to medium
2.Techincal parameters:
Diameter (mm) |
Bucket D1 (mm) |
Height H (mm) |
Bucket height H1 (mm) |
Flat teeth N.O. | Bullet teeth NO. |
600 | 540 | 2000 | 1200 | 2 | 10 |
800 | 700 | 2000 | 1200 | 4 | 14 |
1000 | 900 | 2000 | 1200 | 6 | 18 |
1200 | 1100 | 2000 | 1200 | 7 | 20 |
1500 | 1400 | 2000 | 1200 | 9 | 28 |
1800 | 1700 | 2000 | 1000 | 11 | 32 |
2000 | 1900 | 1600 | 800 | 13 | 34 |
2200 | 2100 | 1600 | 800 | 15 | 36 |
2500 | 2400 | 1500 | 700 | 17 | 40 |
3000 | 2900 | 1500 | 700 | 21 | 46 |
3.Performance features:
Long time usage,good teeth