| Brand Name: | Yinbeier |
|---|---|
| Condition: | filter |
| Medium Material: | Glass fiber paper |
| Certification: | ISO9001:2015 |
| Weight: | 1KG |
| Place of Origin: | China (Mainland) |
Quick Details
Specifications
Attributes
| Part Type: | Hydraulic |
| Product Media: | Glass |
| Height: | 15.670 (398.018mm) |
| OD Top: | 3.520 (89.408mm) |
| ID Top: | 1.600 (40.64mm) |
| OD Bottom: | 3.560 (89.408mm) |
| Collapse Pressure (PSI): | 145 |
| Operating Temp Min (F): | -13 |
| Operating Temp Max (F): | 248 |
| Capacity (GR): | 98 |
| Filter Area (SQ in): | 1090 |
| Flow Direction: | Inside-Out |
| Gasket Material: | Buna |
| Fluid Type: | HH / HL / HM / HV / HFD |
Packaged Dimensions
| Gross Length | 99.408mm |
| Gross Width | 99.408mm |
| Gross Height | 408.018mm |
| Gross Weight | 1KG |
| Gross Volume | 0.00403m |
Other Information
| Country of Origin | China |
| HS Code | 8421299090 |

