| After-sales Service Provided: | Engineers available to service machinery overseas |
|---|---|
| Warranty: | 12 months |
| Certification: | CE |
| Brand Name: | GUS |
| Condition: | New |
| Dimension(L*W*H): | 970mm*1070mm*1450mm |
| Weight: | 650kg |
| Voltage: | 220v |
| Model Number: | G-A820 |
| Place of Origin: | China (Mainland) |
| Name: | Online AOI |
| Model: | G-A820 |
| Double Track Feeding: | Double Track Double Speed |
| PCB Size: | Min50*50mm-Max550*520mm |
| PCB Thickness: | 0.5mm-2.5mm |
| Part Height: | 0.5mm-25mm(Customizable Specifications) |
| The Smallest Parts: | 01005Chip |
| Weight: | 650kg |
| Power Supply: | AC220V/-10%, 50/60Hz, 600W (UPS uninterruptible power supply selection) |
| Mechanical Dimensions: | 970mm*1070mm*1450mm |
Quick Details
Specifications
Product characteristics:
Suitable for high-end dual-track fully automatic SMT production line, real-time dual-track dual-speed online AOI;
on-line dual-track dual-speed, to achieve different PCB detection at the same time more efficient;
Recognition of one-dimensional code and two-dimensional code reading and query to achieve maintenance workstation;
Select to identify one-dimensional code and two-dimensional code reading and query to achieve maintenance workstation;
Stable 01005 detection function;
Can be used for printing, pre-furnace, post-furnace and other positions, a machine for multi-purpose.

Suitable for high-end dual-track fully automatic SMT production line, real-time dual-track dual-speed online AOI;
on-line dual-track dual-speed, to achieve different PCB detection at the same time more efficient;
Recognition of one-dimensional code and two-dimensional code reading and query to achieve maintenance workstation;
Select to identify one-dimensional code and two-dimensional code reading and query to achieve maintenance workstation;
Stable 01005 detection function;
Can be used for printing, pre-furnace, post-furnace and other positions, a machine for multi-purpose.
| Model | G-A820 | |
| Transport | PCB Flow Direction | Automatic, from Left To Right, from Right To Left, Modifiable |
| Width Adjustment | Automatic | |
| Orbit Determination | in Front (Standard) | |
| Double Track Feeding | Double Track Double Speed | |
| NG/OK Signal | Standard NG/OK Signal Interface | Standard |
| Visual Identification System | Discriminant Method | Color Image Comparison, Logical Operation |
| CCD color camera | Resolution: 10 μm / Point | |
| RGB | ||
| 0201 Chip | 8ms | |
| Processing Time Per Picture | 100ms | |
| Solder Paste Printing | No Parts, Skew, Connection Solder Paste, Less Solder Paste, More Solder Paste, Break Circuit, Pollution | |
| Part Defects | Defects, Deviations, Skews, Stele Erections, Side Erections, Reversals, Polarity Reversals, Faults, Damages | |
| Solder Joint Defect | Connecting Solder Paste, Less Solder Paste, More Solder Paste, Virtual Soldering | |
| Computer System | PCB Size | Single track: Min50*50mm-Max550*520mm Double rail: Min50*50mm-Max550*300mm (Customizable Specifications) |
| PCB Thickness | 0.5mm-2.5mm | |
| PCB Warpage | 2mm(Fixture-Assisted Correction) | |
| Part Height | 0.5mm-25mm(Customizable Specifications) | |
| the Smallest Parts | 01005Chip | |
| Drive Device | Mitsubishi Servo Imported Motor System | |
| Positioning Accuracy | 25μm (0.025mm) | |
| Moving Speed | MAX: 700mm/s | |
| Software System | Operating System | Windows XP,Windows 2000,Windows 2003,Windows 7 |
| Windows 7 | ||
| Feature | Statistical Shape Modeling, Learning OK Samples, Automatically Creating Standard Images, Identifying Data And Error Thresholds | |
| Operating | Graphical Programming, with Component Library, According to the Standard of Component Shape Selection, Automatic Generation of Detection Frame, Accurate Positioning, Micro-Bit Fine-Tuning, Fast Process | |
| Points | 2 Commonly Mark Points Can Be Selected to Make Multiple Mark Function | |
| Recognition Speed | 0.5S/Pcs | |
| Barcode QR code reading | HONEYWELL(1900G)USA | Read the barcode two-dimensional code on PCB through the camera of the device and link with the maintenance workstation (optional) |
| Control System | Computer Host | CPU 3G,DDR 2G, SSD 60G |
| Display | 22-Inch LED Display | |
| Other Parameters | Mechanical Dimensions | (L)*(W)*(H)970mm*1070mm*1450mm |
| Weight | 650kg | |
| Power Supply | AC220V/-10%, 50/60Hz, 600W (UPS uninterruptible power supply selection) | |

