Part Number HL1101(BORA) HL1102(JETTA) HL1103(ZH) HL1104(JBHS) HL1105(BUICK)
Displacement(cc) 10-160 10-160 10-160 10-160 10-160
Groove Type 6PV 6PV 5PV 4PV 6PV
Clutch Diameter(mm) 130 130 128 130 110
Voltage(DC.V) 12 12 12 12 12
Number of Cylinder 5 5 5 5 5
Cylinder head-Type PAD PAD PAD PAD PAD
Refrigerant R-134a R-134a R-134a R-134a R-134a
Lubricants-Type SP-46 SP-46 SP-46 SP-46 SP-46
Lubricants(cc) 130 130 150 150 150
Mounting EM EM EM EM EM
Max.Allowable R.P.M 8000 8000 8000 8000 8000
Max.Continuous R.P.M 6500 6500 6500 6500 6500
packing dimension(mm) 285X210X205 285X210X205 285X210X205 285X210X205 285X210X205
N.W(kg) 6.6 6.6 6.6 6.6 6.6

