| Displacement | 150CC |
| Standard Net Power (150cc Engine) | 9.5KW / 8500r / min |
| Maximum Net Torque (150cc Engine) | 10N.m / 7500r / min |
| Idle Speed(RPM) | 1500RPM |
| Igniation System(RPM) | CDI |
| Lubrication Method | Pressure Splash |
| Fuel capacity | Petrol tank 12L |
| Clutch Method | Hand Operation And Adjusting |
| Transmission | 5 Forward + 1 Reverse |
| Fuel Type | RQ-90 |
| Brake (FRONT/REAR) | MECHANICAL |
| Starting System | ELECTRIC / KICK |
| Front Suspension | HYDRAULIC SPRING |
| Rear Suspension | COMPLETE / HYDRAULIC SPRING |
| Design Max Speed (150cc Engine) | ≥60km/h |
| Ground Clearance | 170mm |
| Wheel Base | 1800 |
| Saddle Height | 420/DRIVER 380/PASSENGER |
| Turning Circle semi-diameter | 3.6m |
| Wheel Track(Rear) | 1130 |
| Tire | 4.00-12 |
| 20FT(PCS) | 8UNITS |
| 40FT(PCS) | 18UNITS |
| 40HQ(PCS) | 27UNITS |

