| Granite Measuring Rules | |||||||
| straight rules precision(JB/T7978-1999) | |||||||
| Item No. | TYPE | Linearity or Flatness of working surface | Parallelism between working surface | verticality between side & working surface | |||
| (mm) | |||||||
| Precision grade (μm) | |||||||
| 00 | 0 | 00 | 0 | 00 | 0 | ||
| GSR001 | 400x60x25 | 1.6 | 1.6 | 2.4 | 3.9 | 8.0 | 13.0 |
| GSR002 | 630x100x35 | 2.1 | 3.5 | 3.2 | 5.3 | 10.5 | 18.0 |
| GSR003 | 1000x160x50 | 3.0 | 5.0 | 4.5 | 7.5 | 15.0 | 25.0 |
| GSR004 | 1600x250x80 | 4.4 | 7.4 | 6.6 | 11.1 | 22.0 | 37.0 |
| GSR005 | 2000x300x100 | 5.4 | 9.0 | 8.1 | 13.5 | 27.0 | 45.0 |
| Notes :For inspecting the linearity and flatness. Welcome to inquire the special type. | |||||||

