Product Main

Specifications

Granite Measuring Instruments --Paralells 
Item No. Dimision (mm) Flatness and beeling of the measuring surfaces Parallelism between opposite&flatness of working surface  verticality between working surface  H.W difference of each pair of parallel rule 
Precision grade(μm)
00 0 00 0 00 0 00 0
Gsx001 100x63x16 1.5 3.0 1.5 3.0 5.0 10.0 1.5 3.0
Gsx002 160x40x25 1.5 3.0 1.5 3.0 5.0 10.0 1.5 3.0
Gsx003 250x40x25 2.0 4.0 2.0 4.0 10.0 20.0 2.0 4.0
Gsx004 400x63x40 4.0 8.0 4.0 8.0 15.0 30.0 4.0 8.0
Gsx005 630x100x63 6.0 12.0 6.0 12.0 20.0 40.0 6.0 12.0
Notes:It can replace same height block, for inspecting fittings parallelism; supply in pairs