| NTSC | PAL | |
| Image Sensor: | 1/4'Ex-View HAD CCD | |
| Total Pixels: | 00K(0*0) | 00K(0*0) |
| Resolution: | 420 TV Line | 420 TV Line |
| Zoom: | 550X (optical Zoom:22X; digital Zoom: 25X) | |
| HorizontalField: | 0o-0o | |
| Focal: | 3.9-85.8MM | |
| Minimum distance: | 0MM-0MM | |
| Minimum Illumination: | 0.1Lux | 0.1Lux |
| Sync System: | Internal/External | |
| Shutter: | 1/0S - 1/0S | 1/0S - 1/0S |
| C To B: | ||
| WDR Function: | Built-in(on/off) | |
| Exposure Control: | Auto, shutter, aperture, Gain control, manual | |
| Focal Method: | Auto / manual /keyed auto | |
| White Balance: | automatic follow white balance, indoor, outdoor, k | |
| S/N Ratio: | 52dB | |
| Gain Control: | Auto | |
| Privacy: | - | |
| Image Effect: | - | |
| Baud Rate: | -KB/S | |
| Video Output: | 1.0VP-750hm VBS | |
| Screen Show: | Built-in (keyed ON/OFF/ ON) | |
| B.L.C. Function: | Built-in (ON/OFF) | |
| Control: | Screen menu,RS-485 | |
| Power Supply: | DC12±10%(3.6WATTS) | |
| Consumption: | 0W | |
| Work Temperature: | 0℃-+60oC | |
| Dimensions: | 105*59*71.5MM | |
| Weight: | 0.304KG | |
|
Function Image freeze, reticle function, Positive and negative, prevent flicker,prevent shiver, digital filter image, ID identify code, picture-in-picture |

