Product Main

Specifications

Technical Data
Items

unit\type

PSZ120 PSZ140 PSZ160
Steam lnlet DN mm 1200×1000 1400×1200 1600×1350
Max Muld Dimension mm 1060×810×300 1230×1030×300 1480×1180×300
Stroke mm 200-1300 200-1300 200-1300
Stroke mm 50 50 50
Steam Consonption kg/cycle 7 9 10
Water Entry mm 50 50 50
Compressed Air Entry mm 40 40 40
Vacvom Pump capacity cube/n 165 230 280
Connectet Load km 11 13.5 16
Overall Dimension mm 4850×1860×3900 5100×2160×4000 5300×2250×4200
Machine Weight kg 4150 4300 4500
Items

unit\type

PSZ120 PSZ140
Steam lnlet DN mm 1800×1530 2000×1750
Max Muld Dimension mm 1560×1360×300 1780×1580×300
Stroke mm 200-1300 220-1300
Stroke mm 65 80
Steam Consonption kg/cycle 11 13
Water Entry mm 65 80
Compressed Air Entry mm 50 50
Vacvom Pump capacity cube/n 280 280
Connectet Load km 19.6 23
Overall Dimension mm 5400×2550×4600 5500×2800×4850
Machine Weight kg 5000 6800