| 1. Dimensions:1,985 x 690 x 1,155(L x W x H mm) | container capacity: | ||||||
| 2. Wheelbase: 1380(mm) | 40'HQ:75 Unit; | ||||||
| 3. Dry Weight:96 (kg) | 40'FT:50 Unit; | ||||||
| 4. Max.speed: 85 (km/h) | 20'FT:24Unit; | ||||||
| 5. Max Load: 150 (kg) | |||||||
| 6.Brake style:F.Disk / R.Drum | |||||||
| 7. Oil tank capacity:6 ± 0.5(L) | |||||||
| 8. Tyre and rim: | |||||||
| F.: 130/-60-13 R.: 130/-60-13 | |||||||
| 9. Engine type: YB157QMJ | |||||||
| 10. Displacement:149.5(ml) | |||||||
| 11. Eengine Style:Cylinder ,Air-cooled,4-stroke | |||||||
| 12. Broe*stroke:57.4* 57.8 (mm) | |||||||
| 13.Starting tyre:Eletrick/kick | |||||||

