| 1. Dimensions:1,900 x 765 x 1,060(L x W x H mm) | pirce: | $495 | |||||
| 2. Wheelbase: 1,300/1,305(mm) | Container Capacity: | ||||||
| 3. Dry Weight:88 (kg) | 40'HQ: 84units | ||||||
| 4. Max.speed: 45 (km/h) | 40'FT: 56units | ||||||
| 5. Max Load: 150 (kg) | 20'FT: 26units | ||||||
| 6.Brake style:F.Disk / R.Drum | |||||||
| 7. Oil tank capacity:4.2 ± 0.5(L) | |||||||
| 8. Tyre and rim: | |||||||
| F.: 3.50-10/ R.: 3.50-10 | |||||||
| 9. Engine type: YB139QMB | |||||||
| 10. Displacement:49.5(ml) | |||||||
| 11. Eengine Style:Cylinder ,Air-cooled,4-stroke | |||||||
| 12. Broe*stroke: 39*41.5 (mm) | |||||||
| 13.Starting tyre:Eletrick/kick | |||||||

