CODE | MODEL | SIZE | CENTRAL DISTANCE | WORKING PRESSURE | THERMAL OUTPUT | 适用面积 AVAILABLE AREA | |
△T=64.5℃ | △T=50℃ | ||||||
|
| L*D*H | (MM) | (Mpa) | (W/pc) | (W/pc) | (M2) |
YG-E | 300 | 96*78*370 | 300 | 2.0 | 104 | 81 | 1.5-2.3 |
YG-E | 400 | 96*78*470 | 400 | 2.0 | 138 | 103 | 1.7-2.5 |
YG-E | 500 | 96*78*570 | 500 | 2.0 | 172 | 126 | 1.9-2.7 |
YG-E | 600 | 96*78*670 | 600 | 2.0 | 196 | 141 | 2.1-2.9 |
YG-E | 700 | 96*78*770 | 700 | 2.0 | 232 | 163 | 2.3-3.1 |
YG-E | 800 | 96*78*870 | 800 | 2.0 | 252 | 174 | 2.5*331 |
Notes:
Above the data in accordance to
GB/T13754 △T=64.5℃: (Tin95℃+Tout 70℃)/2-Ta18℃
1Mpa=10bar