| 中东MID-EAST | |||||
| JEBEL ALI | |||||
| USD685/1250/1250 THC/DOC 13days | |||||
| USD700/1250/1250 THC/DOC 15days | |||||
| USD750/1150/1150 THC/DOC 13days | |||||
| USD650/1250/1250 THC/DOC 13days | |||||
| USD685/1150/1150 THC/DOC 19days | |||||
| BANDAR ABBAS | |||||
| USD750/1350/1350 THC/DOC 15days | |||||
| USD800/1425/1425 THC/DOC 15days | |||||
| SHARJAH | |||||
| USD800/1450/1450 THC/DOC 18days | |||||
| USD900/1500/1500 THC/DOC 21days | |||||
| USD950/1600/1600 THC/DOC 20days | |||||
| AJMAN | |||||
| USD1025/1800/1800 THC/DOC 18days | |||||
| USD925/1575/1575 THC/DOC 21days | |||||
| DOHA | |||||
| USD1100/1955/1955 THC/DOC 19days | |||||
| USD1165/1990/1990 THC/DOC 21days | |||||
| USD1200/2300/2300 THC/DOC 20days | |||||
| ABUDHABI | |||||
| USD800/1450/1450 THC/DOC 18days | |||||
| USD900/1500/1500 THC/DOC 20days | |||||
| USD850/1450/1450 THC/DOC 19days | |||||
| KUWAIT | |||||
| USD950/1750/1750 THC/DOC 18days | |||||
| USD950/1600/1600 THC/DOC 21days | |||||
| USD1100/1700/1700 THC/DOC 22days | |||||
| DAMMAM | |||||
| USD860/1500/1500 THC/DOC 20days | |||||
| USD925/1560/1560 THC/DOC 21days | |||||
| USD925/1525/1525 THC/DOC 22days | |||||
| RIYADH | |||||
| USD1050/1895/1895 THC/DOC 19days | |||||
| USD1150/1920/1920 THC/DOC 22days | |||||
| MUSCAT | |||||
| USD800/1455/1455 THC/DOC 19days | |||||
| USD950/1585/1585 THC/DOC 20days | |||||
| USD975/1750/1750 THC/DOC 22days | |||||
| BAHRAIN | |||||
| USD800/1455/1455 THC/DOC 18days | |||||
| USD1025/1700/1700 THC/DOC 20days | |||||
| USD1075/1750/1750 THC/DOC 21days | |||||
| UMM QASR | |||||
| USD2450/4350/4350 THC/DOC 18days | |||||
| USD2250/3650/3650 THC/DOC 20days | |||||

