Main Circuit Rating Current: | 150a |
---|---|
Main Circuit Rating Voltage: | 380v |
Model Number: | LC1-F |
Brand Name: | CHIQI |
Place of Origin: | China (Mainland) |
Quick Details
Specifications
AC Contactor CLC1-F series
Specifications
LC1-F/CJX2 AC Contactor 380V 660V from China
The company product self processing production price quality is reliable.
Type |
CLC1-F115 |
CLC1-F150 |
CLC1-F185 |
CLC1-F225 |
CLC1-F265 |
CLC1-F330 |
CLC1-F400 |
CLC1-F500 |
CLC1-F630 |
CLC1-F780 |
||
Rated operational current (A) | AC-3 | 380V | 115 | 150 | 185 | 225 | 265 | 330 | 400 | 500 | 630 | 780 |
660V | 86 | 107 | 118 | 125 | 170 | 325 | 305 | 355 | 460 | |||
AC-4 | 380V | 52 | 60 | 79 | 85 | 105 | 217 | 138 | 147 | 180 | ||
660V | 49 | 61 | 69 | 82 | 98 | 118 | 135 | 145 | 170 | |||
Controlled squirrel-cageasynchronous motor`s max power pe(kw) | AC-3 | 380V | 55 | 75 | 90 | 110 | 132 | 160 | 200 | 250 | 335 | |
660V | 80 | 100 | 110 | 129 | 160 | 220 | 280 | 335 | 450 | |||
AC-4 | 380V | 25 | 30 | 40 | 45 | 55 | 63 | 75 | 80 | 100 | ||
660V | 45 | 55 | 30 | 75 | 90 | 110 | 129 | 140 | 160 | |||
Conventional thermal current | 200 | 250 | 275 | 315 | 350 | 500 | 700 | 1000 | ||||
Vrated operational voltage | 380,660 | |||||||||||
Operating frequency | 660 | |||||||||||
AC-3 | Electrical endurance | 600,000 | 500,000 | 300,000 | 200,000 | |||||||
Swiching freqiency | 600 | 300 | ||||||||||
AC-4 | Electrical endurance | 150,000 | 80,000 | 50,000 | ||||||||
Swiching freqiency | 150 | |||||||||||
Mechanical endurance | 3,000,000 | 1,000,000 | ||||||||||
Auxiliary contacts | Conventional thermal current(A) | 10 | ||||||||||
Electrical endurance | AC-15 | 600,000 | 500,000 | 300,000 | 200,000 | |||||||
AC-13 |