| Place of Origin: | |
|---|---|
| Brand Name: | TRIANGLE TYRE |
| Model Number: |
Quick Details
Specifications
TRIANGLE BRAND TRUCK & BUS RADIAL TIRE TR699-JS
| Tire specifications | Load index | Ply rating | Standard rim | Section Width | Outer diameter | load capacity | Inflation pressure | |||
| Speed rating | Highway type | Traction type | Single tire | Double-tire | Single tire | Double-tire | ||||
| 9.00R20 | 141/139L | 14 | 7 | 259 | 1019 | 1030 | 2575 | 2430 | 790 | 790 |
| 9.00R20 | 144/142L | 16 | 7 | 259 | 1019 | 1030 | 2800 | 2650 | 900 | 900 |
| 9.00R20 | 144/142L*** | 16 | 7 | 259 | 1019 | 1030 | 2800 | 2650 | 900 | 900 |
| 10.00R20 | 146/143L | 16 | 7.5 | 278 | 1054 | 1065 | 3000 | 2725 | 830 | 830 |
| 10.00R20 | 149/146L | 18 | 7.5 | 278 | 1054 | 1065 | 3250 | 3000 | 930 | 930 |
| 11.00R20 | 150/147L | 16 | 8 | 293 | 1085 | 1096 | 3350 | 3075 | 830 | 830 |
| 11.00R20 | 152/149L | 18 | 8 | 293 | 1085 | 1096 | 3550 | 3250 | 930 | 930 |
| 12.00R20 | 154/151L | 18 | 8.5 | 315 | 1125 | 1136 | 3750 | 3450 | 830 | 830 |
| 12.00R20 | 154/151L*** | 18 | 8.5 | 315 | 1125 | 1136 | 3750 | 3450 | 830 | 830 |
|
DIN/ISO KIN/ISO Chain No. |
Pitch |
Roller |
Width between inner plates |
Pin diameter |
Pin length |
Lnner plate depth |
Plate thick -ness |
Ultimate tensile strength |
Average tensile strength |
weight per meter |
|
| P |
d1 max |
b1 min |
d2 max |
L max |
Lc max |
h2 max |
T max |
Q min |
Q0 |
q | |
| mm | mm | mm | mm | mm | mm | mm | mm | kN/LB | kN | kg/m | |
| *25H | 6. 350 | 3. 30 | 3. 18 | 2. 31 | 8. 90 | 9. 5 | 6. 00 | 1. 04 | 4. 80/1091 | 5. 5 | 0. 17 |
| *219H | 7. 774 | 4059 | 5. 00 | 3. 01 | 11. 90 | 12. 7 | 7. 50 | 1. 2/1. 0 | 6. 60/1500 | 7. 4 | 0. 28 |
| *270H | 8. 500 | 5. 00 | 4. 75 | 3. 28 | 13. 15 | 8. 45 | 1. 8/1. 4 | 9. 80/2227 | 11. 0 | 0. 33 | |
| *T3F | 9. 525 | 6. 00 | 9. 50 | 4. 50 | 18. 60 | 9. 30 | 1. 85/1. 48 | 11. 80/2682 | 14. 1 | 0. 61 | |
| 420 | 12. 700 | 7. 77 | 6. 25 | 3. 96 | 14. 70 | 16. 1 | 12. 00 | 1. 50 | 16. 00/3636 | 18. 1 | 0. 55 |
| 428 | 12. 700 | 8. 51 | 7. 75 | 4. 45 | 16. 70 | 18. 2 | 11. 80 | 1. 60 | 17. 80/4045 | 20. 1 | 0. 70 |
| 428H | 12. 700 | 8. 51 | 7. 85 | 4. 45 | 18. 80 | 19. 9 | 11. 80 | 2. 03 | 20. 60/4682 | 23. 4 | 0. 79 |
| 428DS | 12. 700 | 8. 51 | 7. 94 | 4. 45 | 17. 90 | 19. 3 | 12. 00 | 1. 85 | 18. 62/4232 | 21. 0 | 0. 76 |
| 520 | 15. 875 | 10. 16 | 6. 25 | 5. 08 | 17. 50 | 19. 0 | 15. 09 | 2. 03 | 26. 50/6022 | 29. 7 | 0. 89 |
| 520H | 15. 875 | 10. 16 | 6. 25 | 5. 08 | 19. 30 | 20. 8 | 15. 09 | 2. 42 | 26. 50/6022 | 31. 5 | 1. 10 |
| 530 | 15. 875 | 10. 16 | 9. 40 | 5. 08 | 20. 30 | 21. 9 | 15. 09 | 2. 03 | 26. 50/6022 | 29. 7 | 1. 06 |

