Product Main

Quick Details

Condition: New
Place of Origin: China (Mainland)
Brand Name:
Model Number:
Motor Power:
Mixing Power:
Charging Capacity:
Reclaiming capacity:
Speed of Mixing Drum:
Water Supply Mode:
Working Cycle Period:
Discharge Way:
Outline Dimension:
After-sales Service Provided:

Specifications

[HZS/HLS series of commodity concrete mixing plant/towers main technical parameters]
Model HZS/HLS60 HZS/HLS90 HZS/HLS120 HZS/HLS180 HZS/HLS240
hProduction in theory
(m3/)
60 90 120 180 240
Mixing engine JS1000 JS1500 JS2000 JS3000 JS4000
Measuring scope and precision Stone(kg) 2000±2% 2500±2% 3000±2% 4000±2% 5000±2%
Cobble(kg) 2000±2% 2500±2% 3000±2% 4000±2% 5000±2%
Cement(kg) 600±1% 900±1% 1200±1% 1800±1% 2400±1%
Mingled materials(kg) 300±1% 500±1% 600±1% 900±1% 1200±1%
Water(kg) 300±1% 400±1% 500±1% 800±1% 1000±1%
Additives(kg) 30±1% 30±1% 50±1% 80±1% 100±1%
Distributing plant/container Container quantity,container capacity,and installed form of distributing plant and mixing towers varying with customers' demands
Powder tank system Powder tank volume and quantity,and configuration of powder tank accessories varying with customers'demands.
General power(kw) 80 105 125 175 220
Discharging height(m) 3.8 3.8 3.8 3.8 3.8

[HZS series of modular road concrete mixing plant main technical parameters]
Model HZS40 HZS50 HZS75 HZS100 HZS150 HZS200
Production in theorym
(3/h)
40 50 75 100 150 200
Mixing engine JS750 JS1000 JS1500 JS2000 JS3000 JS4000
Measuring scope and precision Aggregate(kg) 2000±2% 2500±2% 3500±2% 4500±2% 6500±2% 9000±2%
Cement(kg) 600±1% 800±1% 900±1% 1200±1% 1800±1% 2400±1%
Mingled materials(kg) 600±1% 800±1% 500±1% 600±1% 900±1% 1200±1%
Water(kg) 200±1% 300±1% 400±1% 500±1% 800±1% 1000±1%
Additives(kg) 20±1% 30±1% 30±1% 50±1% 80±1% 100±1%
Distributing plant PL1200 PL1600 PL2400 PL3200 PL4800 PL6400
Powder tank system Powder tank volume and quantity,and configuration of powder tank accessories varying with customers'demands.
General power(kw) 65 80 105 125 175 220
Discharging height(m) 2.8, 3.8 2.8, 3.8 2.8, 3.8 2.8, 3.8 2.8, 3.8 2.8, 3.8