| Function | Range | Accuracy |
| DC Voltage | 200mV-600V | ±(0.5%+2dgt) |
| AC Voltage | 200V-600V | ±(1.2%+10dgt) |
| DC Current | 200uA-10A | ±(1.0%+2dgt) |
| Resistance | 200Ω-2MΩ | ±(0.8%+2dgt) |
| Diode Test | Yes | |
| Transistor Test | Yes | |
| Back Light | Yes | |
| Data Hold | Yes | |
| Power Supply | 9V Battery 6F22 | |
| Maximum Display | 1999 | |
| Products Size | 138×69×31mm | |
| Product Net Weight | 170g | |
| Color available | Yellow, Black | |
| Standard Accessories | Test Lead, Battery, Manual | |

