| Function | Range | Accuracy |
| DC voltage | 400mV-1000V | ±(0.8%+2dgt) |
| AC voltage | 400mV-750V | ±(1.2%+3dgt) |
| DC current | 400μA-10A | ±(1.0%+3dgt) |
| AC current | 400μA-10A | ±(1.2%+3dgt) |
| Resistance | 400Ω-40MΩ | ±(1.0%+3dgt) |
| Capacitance | 400nF/40uF/100uF | ±(4.0%+3dgt) |
| Temperature | -20~1000°C , -4~1832°F | ±3.0% |
| Frequency | 4~4MHz | ±(0.1%+4dgt) |
| Diode test | YES | |
| Transistor test | YES | |
| Continuity test | YES | |
| Sleep mode | YES | |
| Data hold | YES | |
| Power supply | AA 1.5V * 2 | |
| MAX supply | 3999 | |
| Weight | 180g | |
| Dimension | 145×70×35mm | |
| Accessories | test leads, manual, holster | |

