| Max solar module power | 1.8kw | MPPT Voltage range | 150V-450V | Max DC Input Current | 10A |
| Rated AC Output Wattage | 1.5kw | Power Factor | >0.99 | Max Efficiency | 95% |
| Permit Grid voltage Range (single-phase) | 180V | Permit Grid Frequency Range | 50/60Hz±1Hz | Size | 288x410x126 |
| Weight | 10.3KGS | Noise | <40db | Communication Connector | RS485/Ethernet |
| Working Temperature | -20~+400C | Working Humidity | 0-90% | Protection Class | IP41 |
| Protection | Reverse connection, Short circuit, Over heat. DC OVER LOAD, Earth protection. | ||||

