Grain: FEPA #12-#220
Micro-powder: FEPA #230-#1200
JIS #240-#3000
| Usage | For vitrified wheels | For Resinoid Bond | For Coated Abrasives |
| Type&Grade | WA | WA-B | WA-P1 |
Physical Chemical Performance Index
| Symbol | Range of the Grain | Chemical Composition(%,by weight) | True Density | Shape of the Grain | |
| WA | F12~80 | ≥ 98.50 | ≤ 0.40 | ≥ 3.90 | Blocky |
| F90~150 | ≥ 98.00 | ≤ 0.40 | |||
| F180~220 | ≥ 98.00 | ≤ 0.40 | |||
| F230~400 | ≥ 97.50 | ≤ 0.50 | |||
| F500~1200 | ≥ 97.00 | ≤ 0.60 | |||
| WA-B | F12~80 | ≥ 99.00 | ≤ 0.40 | ≥ 3.90 | Blocky |
| F90~150 | ≥ 98.50 | ≤ 0.40 | |||
| F180~220 | ≥ 98.00 | ≤ 0.40 | |||
| F230~600 | ≥ 97.50 | ≤ 0.50 | |||
| WA-P1 | F16~80 | ≥ 99.00 | ≤ 0.40 | ≥ 3.90 | Needle Shape |
| F100~150 | ≥ 98.50 | ≤ 0.40 | |||
| F180~400 | ≥ 98.00 | ≤ 0.50 | |||
| F500~1200 | ≥ 97.50 | ≤ 0.60 | |||

