| Rated Avg. Life: | 10000HOURS |
|---|---|
| Color Temperature: | 3000k/4200k/5000k/6500k |
| Base Type: | E27/E40 |
| Power: | 70W/100W/150W/250W/400W |
| Brand Name: | NOERKA |
| Shape: | Tubular |
| Model Number: | MH |
| Place of Origin: | China (Mainland) |
| Color: | GREEN/YELLOW/BLUE |
Quick Details
Specifications
1. Three type: European Standard, American Standards
2. Color temperature: 3000K, 4200K, 6000K, 10000K, 14000, 20000K
3. Lumen: High Lumen
4. Life Time: 10000hours
5. Available for the facade, billboard, shop window, sports event, outdoor deco lighting
| Description | Watt | Operating Current(A) | Base | Bulb DiaMax Diameter(mm) | Max Length(mm) | Bulb Finish | LM | Color Tem(K) | CRI | Buring Position | Ave.Life(h) |
| TUBULAR(CLEAR ONLY) | |||||||||||
| MH-T70W/CL/HOR/PS/4K | 70 | 0.98 | E26/E27 | 38 | 156 | Clear | 5600 | 3200 | 65 | HOR±45° | 10000 |
| MH-T70W/CL/HOR/PS/6K | 70 | 0.98 | E26/E27 | 38 | 156 | Clear | 4800 | 4200 | 65 | HOR±45° | 10000 |
| MH-T150W/CL/HOR/PS/4K | 150 | 1.8 | E26/E27 | 38 | 156 | Clear | 12500 | 4200 | 65 | HOR±45° | 10000 |
| MH-T150W/CL/HOR/PS/6K | 150 | 1.8 | E26/E27 | 38 | 156 | Clear | 11000 | 6000 | 65 | HOR±45° | 10000 |
| MH-T250W/CL/HOR/PS/4K | 250 | 2.15 | E39/E40 | 48 | 257 | Clear | 25000 | 6000 | 65 | HOR±45° | 10000 |
| MH-T250W/CL/HOR/PS/6K | 250 | 2.15 | E39/E40 | 48 | 257 | Clear | 20500 | 4200 | 65 | HOR±45° | 10000 |
| MH-T250W/CL/HOR/PS/4K | 250 | 3 | E39/E40 | 48 | 257 | Clear | 25000 | 6000 | 65 | HOR±45° | 10000 |
| MH-T400W/CL/HOR/PS/4K | 400 | 3.25 | E39/E40 | 48 | 257 | Clear | 38000 | 4200 | 65 | HOR±45° | 10000 |
| MH-TO400W/CL/HOR/PS/6K | 400 | 3.25 | E39/E40 | 65 | 400 | Clear | 32000 | 6500 | 65 | HOR±45° | 10000 |
Our other products as below:

