Product Main

Specifications

6*7+FC  6*7+IWS  Steel wire ropes for aeronautical use
Diameter Nominal Tensile FibreCore-The Steel Core-The
(mm) Strength of Wire Minimum Minimum Approx
(MPa) Breaking Load Breaking Load Welght
of Rope of Rope of Rope
Rope(mm)Wire(mm)(MPa) (kN) (kN) (kg/1oom)

1.58   0.17   1870   1.57  1.83   1.01
1.7     0.19   1870   1.95  2.23   1.26
1.8     0.2     1870   2.28  2.53   1.4
2.15   0.24   1870   3.28  3.65   2
2.5     0.28   1870   4.47  4.97   2.7
3.5     0.34   1870   6.23  7.32   4
3.6     0.4     1870   8.69 10.14  5.5
4.1     0.45   1770 10.4   13.22  7
4.5     0.5     1770 12.85 14.98  8.7
5.4     0.6     1670 17.46 20.35 12.5
Main Applications:Suitable for important machinery and instrument