| Specifications | |
| ENGINE | |
| Type | 608cc,Water cooled,5-valve,4-stroke,1-cylinder |
| Bore x Stroke | 96mm x 84mm |
| Compression Ratio | 8.8:1 |
| Carburetion | PD42J |
| Ignition | CDI |
| Starting | Electric/pull start |
| Transmission | L-H-N-R-P |
| Drive Train | Axle |
| CHASSIS | |
| Suspension/Front | Independent double swing arm |
| Suspension/Rear | Independent double swing arm |
| Brakes/Front | Dual ventilated hydraulic disc |
| Brakes/Rear | Ventilated Hydraulic disc |
| Tires/Front | AT23x 8-12 radial |
| Tires/Rear | AT23x 10-12 radial |
| DIMENSIONS | |
| L x W x H | 2120mm x1170mm x 1270mm |
| Seat Height | 870mm |
| Wheelbase | 1365mm |
| Ground Clearance | 260mm |
| Fuel Capatity | 17L |
| Dry Weight | 319kg |
| Loading Quantity | 8pcs/20'GP;18pcs/40'GP;27pcs/40HQ |
| OTHER | |
| Lighting | 12V35W/35W x 2,12V5W x 2(front); 12V.5W/21W x 1(rear) |

