| Model No. | CPT6 | CPT7.4 | |
| Max. Platform Height | mm | 6000 | 7400 |
| Max. Machine Height | 7100 | 8500 | |
| Min. Platform Height | 918 | 1020 | |
| Ground Clearance | 80 | ||
| Lift Rated Capacity | kg | 300 | 250 |
| Platform Extend Capacity | 100 | 80 | |
| Platform Size | mm | 1870*760*1230 | |
| Platform Extend Length | 900 | ||
|
Max. Drive Speed (Platform Stowed) |
km/h | 3-4 | |
|
Max. Drive Speed (Platform Elevated) |
0.6-1 | ||
| Min. Turning Radius | mm | 1900 | |
| Max. Travel Grade | % | 10-15 | |
| Driving Wheel Size | mm | d250*80 | |
| Caster Size | in | 8 | |
| Driving Motor | v/kw | 2*24/0.4-0.5 | |
| Lifting Motor | 24/3 | ||
| Aneroid Battery | v/Ah | 2*12/120 | |
| Charger | v/A | 24/12 | |
| Pothole Protection System | Automechanism | ||
| Overall Length | mm | 1870 | |
| Overall Width | 900 | ||
| Overall Height | 2018 | 2120 | |
| Overall Net Weight | kg | 1200 | 1290 |

