|
ITEM/TYPE |
TF15 | TF30 | TF50 | |
| Capacity | kg | 150 | 300 | 500 |
| Min.table height | mm | 220 | 285/340 | 285/340 |
| Max.table height | mm | 720 | 880 | 880 |
| The dimension of table | mm | 700x450x36 | 815x500/850x500 | 815x500/850x500 |
| Caster wheel | mm | Φ100x25 | Φ125x40 | Φ125x40 |
| Foot pedal cycles to max.height | ≤28 | ≤27 | ≤27 | |
| N.W | kg | 46 | 77 | 81 |
| Height of handle from the ground | mm | 950 | 990 | 990 |

