ENGINE | ||||||||
Type: 125cc, 4-stroke, Single Cylinder, Air Cooled | ||||||||
Output, Max(Kw/Rpm): 5. 2/7500 | ||||||||
Torque, Max(N. M/Rpm): 7. 0/5000 | ||||||||
Ignition: CDI | ||||||||
Starting System: Electric/Kick | ||||||||
Transmission: 5-Speed | ||||||||
Drive Train: Chain | ||||||||
Chassis | ||||||||
Brakes/Front: Disc | ||||||||
Brakes/Rear: Drum | ||||||||
Tires/Front: 2. 50-18 | ||||||||
Tires/Rear: 2. 75-18 | ||||||||
F/R Suapension: Hydraulic Spring Shock | ||||||||
Dimensions | ||||||||
L*W*H: 1850*720*1050(mm) | ||||||||
Wheelbase: 1230mm | ||||||||
Net Weight: 87Kg | ||||||||
Max Load: 135Kg | ||||||||
Max Speed: 75Km/h | ||||||||
Fuel Capacity: 8L | ||||||||
Climbing: > =15Degree | ||||||||
Battery: 12V/5Ah |