EECTECH's water cooled high power ceramic capacitors are primarily used in RF induction & dielectric heating equipments.
Mianly for bypass, feedback & coupling circuits
| Items | Rated Capacitance | Rated Voltage | Reactive Power Max. | Current | Dimensions (mm) | Temperature Coefficient | ||||
| Model | pF | DC KV | KVA | A rms | D | H | h1 | h2 | M | (PPM/?) |
| WCC 095162 | 1500 | 14 | 1000 | 150 | 95 | 162 | 25 | 105 | M8 | 750 |
| WCC 095162 | 2000 | 14 | 1500 | 150 | 95 | 162 | 25 | 105 | M8 | N750 |
| WCC 095162 | 2500 | 14 | 1500 | 150 | 95 | 162 | 25 | 105 | M8 | N750 |
| WCC 135242 | 2500 | 25 | 2500 | 250 | 135 | 242 | 25 | 110 | M8 | N750 |
| WCC 135242 | 3000 | 20 | 2000 | 200 | 135 | 242 | 25 | 110 | M8 | N750 |
| WCC 135218 | 4000 | 16 | 2500 | 250 | 135 | 218 | 25 | 110 | M8 | N750 |
| WCC 095220 | 5000 | 12 | 1250 | 150 | 95 | 220 | 25 | 110 | M8 | N750 |
| WCC 110250 | 5000 | 14 | 2000 | 200 | 110 | 250 | 25 | 110 | M8 | N750 |
| WCC 135250 | 5000 | 16 | 2800 | 250 | 135 | 250 | 25 | 110 | M8 | N750 |
| WCC 135285 | 5000 | 20 | 3000 | 250 | 135 | 285 | 25 | 133 | M8 | N750 |
| WCC 141310 | 5000 | 24 | 3000 | 250 | 141 | 310 | 30 | 133 | M8 | N750 |
| WCC 135272 | 6000 | 16 | 2830 | 250 | 135 | 272 | M8 | N750 | ||
| WCC 142315 | 6000 | 20 | 3000 | 250 | 142 | 315 | M8 | N750 | ||
| WCC 125300 | 7600 | 14 | 2500 | 250 | 125 | 303 | M8 | N750 | ||
| WCC 125420 | 7600 | 18 | 2500 | 250 | 125 | 420 | M8 | N750 | ||
| WCC 125300 | 10000 | 10 | 2000 | 280 | 125 | 303 | ||||
| WCC 125405 | 10000 | 14 | 2800 | 290 | 125 | 405 | ||||

