Pattern | size | standard rim | overall diameter-mm | max.Load-kg | pressure-kpa | section width-mm |
LS-20 | 4.50-12ULT-8PR | 3.00B | 545 | 415 | 400 | 127 |
LS-21 | 5.00-10ULT-8PR | 3.50B | 517 | 410 430 | 400 | 143 |
5.00-12ULT-8PR | 3.50B | 568 | 465 485 | 400 | 143 | |
5.50-13LT-8PR | 4J | 620 | 500 565 | 420 | 160 | |
5.60-13LT-8PR | 4J | 620 | 500 565 | 420 | 160 | |
LS-22 | 6.00-13LT-8PR | 4 1/2J | 655 | 570 655 | 420 | 170 |
6.00-14LT-8PR | 4 1/2J | 680 | 600 685 | 420 | 170 | |
6.00-14LT-10PR | 4 1/2J | 680 | 685 780 | 530 | 170 | |
LS-23 | 6.50-14LT-8PR | 4 1/2J | 705 | 690 785 | 420 |
180
|
LS-24 | 6.50-16LT-14PR | 5.50F | 750 | 1055 1160 | 700 |
185
|
6.50-16LT-12PR | 5.50F | 750 | 925 1060 | 700 | 185 | |
6.50-16LT-10PR | 5.50F | 750 | 860 975 | 530 | 185 | |
6.50-16LT-8PR | 5.50F | 750 | 755 855 | 420 | 185 | |
LS-25 | 6.00-13LT-8PR | 4 1/2J | 655 | 570 655 | 420 | 170 |
6.00-14LT-8PR | 4 1/2J | 680 | 600 685 | 420 | 170 | |
6.00-14LT-10PR | 4 1/2J | 680 | 685 780 | 530 | 170 | |
6.00-16LT-10PR | 4.50E | 730 | 755 860 | 530 | 170 | |
6.50-16LT-10PR | 5.50F | 750 | 755 855 | 420 | 185 | |
6.50-16LT-10PR | 5.50F | 750 | 860 975 | 530 | 185 |
We also have the following sizes:
LS-25:6.50-16LT-12PR
6.50-16LT-14PR
7.00-16LT-12PR
7.00-16LT-14PR
7.50-16LT-12PR
7.50-16LT-14PR
7.50-16LT-16PR