| Main Products: Gasoline Generators (0.65kw-6kw) and Diesel generators (2kw-5kw), gasoline engines(2.6-15 HP) and diesel engines(4-10 HP) and water pumps. Main Markets: EURO, US and La-ti American market for almost 6 years. Most of our products meets EPA, CE, TUV certificates and OEM orders also are warmly welcome! |
| MODEL: ZH6500CX/ZH6500CXE | |||
| Generator | Rated frequency (Hz): | 50 | 60 |
| Rated voltage (V): | 230 | 120 | |
| Rated output power (kW): | 5 | 5.5 | |
| Max output power (kW): | 5.5 | 6 | |
| Rated speed (rpm): | 3000 | 3600 | |
| DC output: | 12V 8A | ||
| Power factor cos: | 1 | ||
| Phase number : | Single phase | ||
| Noise level dB (A)/7m (zero load-full load): | 70-74 | ||
| Fule tank[L]: | 25 | ||
| Set | Overall dimensions [mm] ( L x W x H ): | 630x535x635 | |
| N.W/G.W[Kg]: | 78.5/80.5 | ||
| Engine | Engine model: | ZH390 | |
| Engine type: | single cylinder, 4-stroke, air-cooled, OHV, gasoline engine | ||
| Displacement [cc]: | 389 | ||
| Compression ratio: | 8.5:1 | ||
| Rated power [(HP/rpm]: | 13.0/3600 | ||
| Rated speed (rpm): | 3600 | ||
| T.C.I: | with | ||
| Spark plug: | F6RTC | ||
| Starting system: | recoil starter or electric starter | ||
| Rotation direction (view from flywheel): | clockwise | ||
| Fuel type: | automotive unleaded gasoline | ||
| Lube oil brand: | SAE10W30 (above CC grade) | ||
| Low oil alarm system : | With | ||

