Product Main

Quick Details

Place of Origin: China (Mainland)
Brand Name:
Model Number:
Certification:
Type:
Protect Feature:
Output Power:
Voltage(V):
Efficiency:

Specifications

Model Power Current(A) Speed(R/MIN) Eff(%) Power factor Tstart/Tn Ist/In Tmax/Tn
HP KW
Y801-2 1 0.75 1.8 2830 75 0.84 2.2 6.5 2.3
Y802-2 1.5 1.1 2.5 2830 77 0.86 2.2 7 2.3
Y90S-2 2 1.5 3.4 2840 78 0.85 2.2 7 2.3
Y90L-2 3 2.2 4.8 2840 80.5 0.86 2.2 7 2.3
Y100L-2 4 3 6.4 2870 82 0.87 2.2 7 2.3
Y112M-2 5.5 4 8.2 2890 85.5 0.87 2.2 7 2.3
Y13S1-2 7.5 5.5 11.1 2900 85 0.88 2 7 2.3
Y132S2-2 10 7.5 15 2900 86.2 0.88 2 7 2.3
Y160M1-2 15 11 21.8 2930 87.2 0.88 2 7 2.2
Y160M2-2 20 15 29.4 2930 88.2 0.88 2 7 2.2
Y160L-2 25 18.5 35.5 2930 89 0.89 2 7 2.2
Y180M-2 30 22 42.2 2940 89 0.89 2 7 2.2
Y200L1-2 40 30 56.9 2950 90 0.89 2 7 2.2
Y200L2-2 50 37 69.8 2950 90.5 0.89 2 7 2.2
Y801-4 0.75 0.55 1.5 1390 73 0.76 2.4 6 2.3
Y802-4 1 0.75 2 1390 74.5 0.76 2.3 6 2.3
Y90S-4 1.5 1.1 2.8 1400 78 0.78 2.3 6.5 2.3
Y90L-4 2 1.5 3.7 1400 79 0.79 2.3 6.5 2.3
Y100L1-4 3 2.2 5 1430 81 0.82 2.2 7 2.3
Y100L2-4 4 3 6.8 1430 82.5 0.81 2.2 7 2.3
Y112M-4 5.5 4 8.8 1440 84.5 0.82 2.2 7 2.3
Y132S-4 7.5 5.5 11.7 1440 85.5 0.84 2.2 7 2.3
Y132M-4 10 7.5 15.4 1440 87 0.85 2.2 7 2.3
Y160M-4 15 11 22.6 1460 88 0.84 2.2 7 2.2
Y160L-4 20 15 30.3 1460 88.5 0.85 2.2 7 2.2
Y180M-4 25 18.5 35.9 1470 91 0.86 2 7 2.2
Y180L-4 30 22 42.5 1470 91.5 0.86 2 7 2.2
Y200L-4 40 30 56.8 1470 92.2 0.87 2 7 2.2
Y225S-4 50 37 69.8 1480 91.8 0.87 1.9 7 2.2
Y225M-4 60 45 84.2 1480 92.3 0.88 1.9 7 2.2
Y90S-6 1 0.75 2.3 910 72.5 0.7 2 5.5 2.2
Y90L-6 1.5 1.1 3.2 910 73.5 0.72 2 5.5 2.2
Y100L-6 2 1.5 4 940 77.5 0.74 2 6 2.2
Y112M-6 3 2.2 5.6 940 80.5 0.74 2.2 6 2.2
Y132S-6 4 3 7.3 960 83 0.76 2 6.5 2.2
Y132M1-6 5.5 4 9.4 960 84 0.77 2 6.5 2.2
Y132M2-6 7.5 5.5 12.6 960 85.3 0.78 2 6.5 2.2
Y160M-6 10 7.5 17 970 86 0.78 2 6.5 2
Y160L-6 15 11 24.6 970 87 0.78 2 6.5 2
Y180L-6 20 15 31.6 970 89.5 0.81 1.8 6.5 2
Y200L1-6 25 18.5 37.7 970 89.8 0.83 1.8 6.5 2
Y200L2-6 30 22 44.6 970 90.2 0.83 1.8 6.5 2
Y225M-6 40 30 59.3 980 91.5 0.84 1.8 6.5 2
Detail requirement could be negotiated.