| 30W Series Specification(Wall-Mount) | |||||||||
| Model | O/P Volt. | mA | ??Input | ||||||
| ??AEP-060yyyyz | ??6.0 | ??50-5000 | ??Rated Voltage | 100 - 120 VAC | |||||
| ??AEP-075yyyyz | ??7.5 | ??50-4000 | ??Frequency | ?50 - 60 Hz | |||||
| ??AEP-090yyyyz | ??9.0 | ??50-3300 | ??Electrical | ||||||
| ??AEP-120yyyyz | ??12.0 | ??50-2500 | ??Standby Power | ≦0.5 Watt | |||||
| ??AEP-135yyyyz | ??13.5 | ??50-2200 | ??CEC Requirement? | Standards for Power Supplies | |||||
| ??AEP-150yyyyz | ??15.0 | ??50-2000 | Effective January 1, 2008 | ||||||
| ??AEP-160yyyyz | ??16.0 | ??50-1800 | (Efficiency Level: IV) | ||||||
| ??AEP-180yyyyz | ??18.0 | ??50-1600 | ??Environment | ||||||
| ??AEP-190yyyyz | ??19.0 | ??50-1500 | ??Operating Temp. 0℃- 40℃ | ||||||
| ??AEP-200yyyyz | ??20.0 | ??50-1500 | ??Storage Temp. -20℃- 80℃ | ||||||
| ??AEP-220yyyyz | ??22.0 | ??50-1300 | ??Humidity 10% - 90% (Non-condensing) | ||||||
| ??AEP-240yyyyz | ??24.0 | ??50-1250 | ??RoHS & WEEE Standard | ||||||
| ??Packing inf.(Reference Only) | |||||||||
| ??Weight/unit | 210-230(g) | ||||||||
| ??Case Dim. | 80*52*37(mm) | ||||||||
| Remark: | ??Package? | 60 pcs/box | |||||||

