| GENERATOR | Type | Digital Inverter/Sine Wave |
| Rated AC Output(KVA) | 2.0 | |
| Max AC Output(KVA) | 2.2 | |
| Frequency(Hz) | 50Hz/60Hz | |
| Voltage(V) | 110/120/220V/230/240 | |
| Rated current(A) | AC 24/22/12/11/10 | |
| DC output | ||
| Phase | ||
| ENGINE | Model | XG152F |
| Type | Force-Air Cooled,Single Cylinder, 4Stroke,OHV,Gasoline engine | |
| Bore X Stroke(mm) | 52.4*57.8 | |
| Displacement(ml) | 125 | |
| Rated Power(kw) | 3.0 | |
| Max Power(kw) | 3.4 | |
| Ignition | T.D.I | |
| Recommended Fuel | Unleaded Gasoline | |
| Fuel Tank Capcity(L) | 7 | |
| Fuel Consumption(h) | 400g/kw.h | |
| Engine Oil Capacity(L) | 0.7 | |
| Starting System | Recoil Starter | |
| Continuous Work Time(Hours) | 6.5 | |
| Noise Level(7m) | 65(7m) | |
| Rated rotate(r/min) | ||
| Engine rated power (KW(HP) | ||
| Spark plug | ||
| Lowest fuel consumption(g/kw.h) | ||
| Lube type | ||
| Strucure type | ||
| Whole fuel consumption(g/kw.h) | ||
| STANDARD FEATURES | Indicator Light | Y |
| AC Overload Protector | Y | |
| AC Socket | Y | |
| OPTIONAL FEATURES | DC Socket(12v/5A) | 'T'' or ''\ /" Type |
| DC Protector | Y | |
| DIMENSIONS | Packing Dinemsion (mm) | 545*290*500 |
| N.W/G.W(kg) | 27/30 | |
| 20FT(unit) | 280 | |
| 40HQ(unit) | 740 | |
| 40GP(unit) | 570 |

