Item Number | Voltage | Current | Consumption | Angel | Luminous Flux | Emitted Color | Seize(mm) | Wavelength | |||
DX-30SPS-WF-M-W | DC12V | 200mA | 2.5W | ﹤90° | 90Lm | White | 500*10*8mm | 6500k | |||
DX-30SPS-WF-M-WW | DC12V | 200mA | 2.5W | ﹤90° | 80Lm | Warm white | 500*10*8mm | 3500k | |||
DX-30SPS-WF-M-G | DC12V | 200mA | 2.5W | ﹤90° | 140Lm | Green | 500*10*8mm | 520nm | |||
DX-30SPS-WF-M-B | DC12V | 200mA | 2.5W | ﹤90° | 60Lm | Blue | 500*10*8mm | 470nm | |||
DX-30SPS-WF-M-R | DC12V | 200mA | 2.5W | ﹤90° | 90Lm | Red | 500*10*8mm | 625nm | |||
DX-30SPS-WF-M-Y | DC12V | 200mA | 2.5W | ﹤90° | 80Lm | Yellow | 500*10*8mm | 590nm | |||
DX-30SPS-WF-C-W | DC12V | 200mA | 2.5W | ﹤90° | 105Lm | White | 500*10*8mm | 6500k | |||
DX-30SPS-WF-C-WW | DC12V | 200mA | 2.5W | ﹤90° | 90Lm | Warm white | 500*10*8mm | 3500k | |||
DX-30SPS-WF-C-G | DC12V | 200mA | 2.5W | ﹤90° | 150Lm | Green | 500*10*8mm | 520nm | |||
DX-30SPS-WF-C-B | DC12V | 200mA | 2.5W | ﹤90° | 75Lm | Blue | 500*10*8mm | 470nm | |||
DX-30SPS-WF-C-R | DC12V | 200mA | 2.5W | ﹤90° | 105Lm | Red | 500*10*8mm | 625nm | |||
DX-30SPS-WF-C-Y | DC12V | 200mA | 2.5W | ﹤90° | 90Lm | Yellow | 500*10*8mm | 590nm |
PCB Board: Fiber, white point on sufrace
Various single color for choose white, green, blue, red, and RGB
LED Qty:30 superflux LED per 0.5 meter
Waterproof,Milky anf Clear plastic tube for choose
Ms Quercia Chai