Adopt the latest MTK II pset with high sensitivity -165dBm and Super High 66-Channel tracking
Lower power consumption up to 12hrs for sports recording
Stand-Alone travel recorder to log up to 200,000 records (*1)
Slim, Thin, Li ght, and Stylish design, only 62L x 38W x 7H (mm)
Less than 15-Sec. AGPS fix support: download almanac data to realize faster TTFF and positioning under warm start
Update Rate 1~5Hz changeable by utility provided (receive 5Hz update rate only, logging only 1Hz imum)
G-Mouse + Bluetooth in one: wired and wireless GPS receiver
One button touch to activate Power, LOG, and POI easily
Support Multi-mode setting to record data (Vehicle, Bicycle, Jog)
Support button push manually to memorize your favorite lotion immediately
Fast Position Fix ,Cold start 35s, Warm start 33s,Hot start 1s
Auto On-Off function for smart power control
Auto Log On-Off function to save as much as memory during your travel
Personal/Portable Navigation (PDA, Smartphone, PC, etc.)
QZSS, DGPS(WAAS+EGNOS+MSAS) support
*1 The waypoints would be decreased when the more options of Log Format are selected
The tiniest GPS you have ever seen before.
The most suitable GPS for Sports Activities.
Include a sports accessory : Sports Armband for your conveneince to use during exercise.
Bundled with dual software: Travel Recorder and QSports
Travel Recorder is the best Geotagging software to integrating your travel track and photo together easily. Support track editing, playback, and import/export Wizard.
General | Accuracy (none DGPS) | ||||||||
GPS p | MTK GPS Module | Position | |||||||
Frequency | L1, 1575.42MHz | Without aid: 3.0m 2D-RMS<3m CEP(50%) without SA(horizontal)DGPS (WAAS, EGNOS, MSAS): 2.5m | |||||||
C/A Code | 1.023MHz p rate | Velocity | Without aid: 0.1m/s, DGPS(WAAS, EGNOS, MSAS): 0.05m/s | ||||||
Channels | Super High 66 CH tracking | Time | 50 ns RMS | ||||||
Antenna (Intemal) | Built-in patch antenna with LNA | Datum | WGS-84 | ||||||
Sensitivity | Dynamic Conditions | ||||||||
Tracking -165 dBm | Altitude | <18,000m | |||||||
Acquisition Rate | Velocity | <515m/sec | |||||||
Cold Start | 35 sec, average | Acceleration | <4g | ||||||
Warm Start | 33 sec, average | Update | 1Hz as default | ||||||
Hot Start | 1 sec, average | Interface | |||||||
Reacquisition | < 1 sec. | Bluetooth | V1.2 compliant (SPP profile) | ||||||
Power | Class 2 (15 meters in open space) | ||||||||
Built-in rechargeable Li-ion battery | Frequency: 2.4~2.4835 GHz | ||||||||
Input Voltage | Vin: DC 3.0-5.0V | Power On/Off | Slide switch | ||||||
Backup Voltage | DC 1.2 ± 10% | Power Charge | Mini USB | ||||||
Charging time | 1hrs. (Typil) | GPS Protocol | |||||||
NMEA-0183 (V3.01) – GGA, GSA,GSV, RMC(default); VTG, GLL(Optional), Baud rate 115200 bps, Data bit : 8, stop bit : 1(Default) | |||||||||
Environmental | |||||||||
Operating Temperature | - 10 ℃ to + 60 ℃ | ||||||||
Storage Temperature | - 20 ℃ to + 60 ℃ | ||||||||
Charging | 0 ℃ to + 45 ℃ | Device Size | |||||||
Accessories | 62 (L) X 38 (W) X 7 (H) mm / 22g | ||||||||
110~220V Power Adapter | USB ble | USB Bridge | |||||||
r Charger |
Driver |
Standard |
Fully Compliant with USB2.0 | ||||||
Quick Guide |
|
Full - Speed |
12Mbps |