| Model | WP2500NG(E) | |
| Type | Revolving field type 2 poles generator | |
| Voltage Regulate | Capacitance & AVR | |
| AC Frequency (Hz) | 60 | 50 |
| AC Output Voltage (V) | 110;120;110/220;120/240 | 220;230;115/230 |
| Cont. AC Output (VA) | 2000 | 1800 |
| Max. AC Output (VA) | 2200 | 2000 |
| DC Output (V/A) | 12 / 8.3 | |
| Engine Model | WP168F(E) | |
| Type | Single cylinder,Air-cooled,4-stroke OHV | |
| Starting System | Recoil/Ecectric | |
| Fuel/Lub Capacity (L/in.) | ||
| Fuel/Lub.oil | NG | |
| Operating Noise Level (at 7m) | 63 | |
| Packing Dimensions (mm/in.) | 605x435x450 / 23.8x17.1x17.7 | |

